๐ฎ๐ณ NSE Holidays 2026
National Stock Exchange of India ยท India ยท Asia/Kolkata ยท 2026-2027 calendar
The National Stock Exchange of India (NSE) is closed on 15 weekday holidays in 2026 and 8 in 2027. The exchange trades Monday through Friday, 09:15 - 15:30 Asia/Kolkata time. Below you'll find every closure date with day-of-week, a countdown to the next market holiday, and the regular trading hours.
Trading Days 2026
246
Holidays 2026
15
Half-Days 2026
0
Regular Hours
09:15 - 15:30
Trading Days/Week
5
2026 Market Closed Dates (16)
| Date | Day | Holiday | Status | Trading Hours |
|---|---|---|---|---|
| Monday | Republic Day | Closed | Closed | |
| Tuesday | Maha Shivaratri | Closed | Closed | |
| Tuesday | Id-ul-Fitr | Closed | Closed | |
| Friday | Good Friday | Closed | Closed | |
| Tuesday | Dr. Ambedkar Jayanti | Closed | Closed | |
| Friday | May Day | Closed | Closed | |
| Friday | Muharram | Closed | Closed | |
| Saturday | Independence Day | Closed | Closed | |
| Tuesday | Janmashtami | Closed | Closed | |
| Thursday | Milad-un-Nabi | Closed | Closed | |
| Friday | Mahatma Gandhi Jayanti | Closed | Closed | |
| Tuesday | Dussehra | Closed | Closed | |
| Monday | Diwali (Laxmi Pujan) | Closed | Closed | |
| Tuesday | Diwali (Balipratipada) | Closed | Closed | |
| Monday | Guru Nanak Jayanti | Closed | Closed | |
| Friday | Christmas Day | Closed | Closed |
2027 Holidays (16)
| Date | Day | Holiday | Status | Trading Hours |
|---|---|---|---|---|
| Tuesday | Republic Day | Closed | Closed | |
| Saturday | Maha Shivaratri | Closed | Closed | |
| Friday | Id-ul-Fitr | Closed | Closed | |
| Friday | Good Friday | Closed | Closed | |
| Wednesday | Dr. Ambedkar Jayanti | Closed | Closed | |
| Saturday | May Day | Closed | Closed | |
| Wednesday | Muharram | Closed | Closed | |
| Sunday | Janmashtami | Closed | Closed | |
| Sunday | Independence Day | Closed | Closed | |
| Tuesday | Milad-un-Nabi | Closed | Closed | |
| Saturday | Mahatma Gandhi Jayanti | Closed | Closed | |
| Saturday | Dussehra | Closed | Closed | |
| Friday | Diwali (Laxmi Pujan) | Closed | Closed | |
| Saturday | Diwali (Balipratipada) | Closed | Closed | |
| Friday | Guru Nanak Jayanti | Closed | Closed | |
| Saturday | Christmas Day | Closed | Closed |
Regular Trading Hours
Regular Session09:15 - 15:30
All times shown in Asia/Kolkata (exchange local time). The NSE is open 5 days per week, Monday through Friday.
Frequently Asked Questions
Is the NSE open on weekends?
No. The National Stock Exchange of India is closed on Saturdays and Sundays and only trades Monday through Friday. Regular session hours are 09:15 - 15:30 Asia/Kolkata time.
When is the next NSE holiday?
The next NSE holiday is Muharram on Friday, June 26 โ 29 days away. The exchange will be closed for the full day.
How many NSE trading days are there in 2026?
In 2026 the NSE has approximately 246 regular trading days after subtracting weekends and 15 weekday holidays.
What time does the NSE open and close?
The National Stock Exchange of India regular trading session runs from 09:15 to 15:30 local time (Asia/Kolkata).
What time zone does the NSE use?
The National Stock Exchange of India operates in the Asia/Kolkata time zone. All holiday dates and trading hours listed on this page reflect local exchange time.