๐ฏ๐ต TSE Holidays 2026
Tokyo Stock Exchange ยท Japan ยท Asia/Tokyo ยท 2026-2027 calendar
The Tokyo Stock Exchange (TSE) is closed on 19 weekday holidays in 2026 and 15 in 2027. The exchange trades Monday through Friday, 09:00 - 15:00 Asia/Tokyo time, with a lunch break from 11:30 - 12:30. Below you'll find every closure date with day-of-week, a countdown to the next market holiday, and the regular trading hours.
Trading Days 2026
242
Holidays 2026
19
Half-Days 2026
0
Regular Hours
09:00 - 15:00
Trading Days/Week
5
2026 Market Closed Dates (20)
| Date | Day | Holiday | Status | Trading Hours |
|---|---|---|---|---|
| Thursday | New Year's Day | Closed | Closed | |
| Friday | New Year's Holiday | Closed | Closed | |
| Saturday | New Year's Holiday | Closed | Closed | |
| Monday | Coming of Age Day | Closed | Closed | |
| Wednesday | National Foundation Day | Closed | Closed | |
| Monday | Emperor's Birthday | Closed | Closed | |
| Friday | Vernal Equinox Day | Closed | Closed | |
| Wednesday | Showa Day | Closed | Closed | |
| Monday | Greenery Day | Closed | Closed | |
| Tuesday | Children's Day | Closed | Closed | |
| Wednesday | Constitution Memorial Day (observed) | Closed | Closed | |
| Monday | Marine Day | Closed | Closed | |
| Tuesday | Mountain Day | Closed | Closed | |
| Monday | Respect for the Aged Day | Closed | Closed | |
| Tuesday | Autumnal Equinox Day | Closed | Closed | |
| Wednesday | National Holiday | Closed | Closed | |
| Monday | Sports Day | Closed | Closed | |
| Tuesday | Culture Day | Closed | Closed | |
| Monday | Labor Thanksgiving Day | Closed | Closed | |
| Thursday | New Year's Eve | Closed | Closed |
2027 Holidays (18)
| Date | Day | Holiday | Status | Trading Hours |
|---|---|---|---|---|
| Friday | New Year's Day | Closed | Closed | |
| Saturday | New Year's Holiday | Closed | Closed | |
| Sunday | New Year's Holiday | Closed | Closed | |
| Monday | Coming of Age Day | Closed | Closed | |
| Thursday | National Foundation Day | Closed | Closed | |
| Tuesday | Emperor's Birthday | Closed | Closed | |
| Sunday | Vernal Equinox Day | Closed | Closed | |
| Thursday | Showa Day | Closed | Closed | |
| Tuesday | Greenery Day | Closed | Closed | |
| Wednesday | Children's Day | Closed | Closed | |
| Monday | Marine Day | Closed | Closed | |
| Wednesday | Mountain Day | Closed | Closed | |
| Monday | Respect for the Aged Day | Closed | Closed | |
| Thursday | Autumnal Equinox Day | Closed | Closed | |
| Monday | Sports Day | Closed | Closed | |
| Wednesday | Culture Day | Closed | Closed | |
| Tuesday | Labor Thanksgiving Day | Closed | Closed | |
| Friday | New Year's Eve | Closed | Closed |
Regular Trading Hours
Regular Session09:00 - 11:30
Regular Session12:30 - 15:00
Lunch Break11:30 - 12:30
All times shown in Asia/Tokyo (exchange local time). The TSE is open 5 days per week, Monday through Friday.
Frequently Asked Questions
Is the TSE open on weekends?
No. The Tokyo Stock Exchange is closed on Saturdays and Sundays and only trades Monday through Friday. Regular session hours are 09:00 - 15:00 Asia/Tokyo time.
When is the next TSE holiday?
The next TSE holiday is Marine Day on Monday, July 20 โ 53 days away. The exchange will be closed for the full day.
How many TSE trading days are there in 2026?
In 2026 the TSE has approximately 242 regular trading days after subtracting weekends and 19 weekday holidays.
What time does the TSE open and close?
The Tokyo Stock Exchange regular trading session runs from 09:00 to 15:00 local time (Asia/Tokyo). Trading pauses for a lunch break from 11:30 - 12:30.
What time zone does the TSE use?
The Tokyo Stock Exchange operates in the Asia/Tokyo time zone. All holiday dates and trading hours listed on this page reflect local exchange time.